Compound Interest Calculator

Calculate the effect of compound interest on your savings

Contributions

Interest

Term

Results

Year Debits in Year Interest In Year Balance at end of Year
1 £1,200.00 £653.13 £11,853.13
2 £1,200.00 £766.80 £13,819.93
3 £1,200.00 £887.52 £15,907.45
4 £1,200.00 £1,015.62 £18,123.07
5 £1,200.00 £1,151.55 £20,474.62
6 £1,200.00 £1,295.88 £22,970.50
7 £1,200.00 £1,449.06 £25,619.56
8 £1,200.00 £1,611.60 £28,431.16
9 £1,200.00 £1,784.13 £31,415.29
10 £1,200.00 £1,967.22 £34,582.51

After 10 years:

  • You will have deposited £22,000.00, and generated £12,582.51 of interest.
  • You will have a balance of £34,582.51 with an inflation adjusted value of £30,422.78

Chart